General Information
Brand
This month | The same period of last year | Total of this year | Total of last year | Cumulative year-on-year increase / decrease |
---|
GACHonda | 60,647 | 70,609 | 577,866 | 531,042 | 8.82% |
GACToyota | 91,649 | 48,367 | 758,399 | 573,989 | 32.13% |
GACMotor | 37,223 | 22,540 | 274,605 | 208,096 | 31.96% |
GACAION | 30,313 | 13,614 | 182,384 | 78,018 | 133.77% |
GACMitsubishi | 5,646 | 3,894 | 29,329 | 38,192 | -23.21% |
Other | 2,589 | 2,128 | 10,051 | 14,369 | -30.05% |
Totalforvehicles | 228,067 | 161,152 | 1,832,634 | 1,443,706 | 26.94% |
Including:Newenergyvehicles | 34,130 | 15,275 | 205,591 | 90,613 | 126.89% |
Energysavingvehicle | 41,121 | 29,511 | 357,367 | 191,201 | 86.91% |
Product category
This month | The same period of last year | Total of this year | Total of last year | Cumulative year-on-year increase / decrease |
---|
Passengervehicle | 228,022 | 160,950 | 1,832,280 | 1,441,423 | 27.12% |
Sedan | 107,628 | 82,282 | 838,957 | 680,102 | 23.36% |
MPV | 22,550 | 13,620 | 160,970 | 116,070 | 38.68% |
SUV | 97,844 | 65,048 | 832,353 | 645,251 | 29% |
Commercialvehicle | 45 | 202 | 354 | 2,283 | -84.49% |
Totalforvehicles | 228,067 | 161,152 | 1,832,634 | 1,443,706 | 26.94% |